<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Modified Cars Blog</title>
	<atom:link href="http://modified.cars-blog.net/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://modified.cars-blog.net</link>
	<description>For all sorts of modified cars, modified street cars, and modified race cars.</description>
	<lastBuildDate>Sat, 17 Jul 2010 20:00:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Hyundai announces the New Genesis Coupe 3.8 R-Spec</title>
		<link>http://modified.cars-blog.net/index.php/2010/07/2011-hyundai-genesis-coupe-3-8-r-spec/</link>
		<comments>http://modified.cars-blog.net/index.php/2010/07/2011-hyundai-genesis-coupe-3-8-r-spec/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 19:39:42 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
				<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[coupes]]></category>
		<category><![CDATA[Hyundai Genesis]]></category>
		<category><![CDATA[Hyundai Genesis Coupe]]></category>
		<category><![CDATA[Hyundai Genesis Coupe 3.8 R-Spec]]></category>

		<guid isPermaLink="false">http://modified.cars-blog.net/?p=598</guid>
		<description><![CDATA[Hyundai, the Korean car manufacturer, has announced updates to its highly acclaimed Genesis Coupe series, and the addition of the Genesis Coupe 3.8 R-Spec for the 2011 model year. Most of the updates are located in the interior, with soft-touch, matte-finishes on the door panels, center speaker grille, glove box, a soft leather steering wheel [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://modified.cars-blog.net/wp-content/uploads/2010/07/2011-hyundai-genesis-coupe-3-8-r-spec.jpg" alt="2011 Hyundai Genesis Coupe 3.8 R-Spec" title="2011 Hyundai Genesis Coupe 3.8 R-Spec" width="248" height="186" class="alignleft size-full wp-image-600" />Hyundai, the Korean car manufacturer, has announced updates to its highly acclaimed Genesis Coupe series, and the addition of the Genesis Coupe 3.8 R-Spec for the 2011 model year. Most of the updates are located in the interior, with soft-touch, matte-finishes on the door panels, center speaker grille, glove box, a soft leather steering wheel and cloth-wrapping on the A-pillars, chrome trim on the shifter bezel, center stack knobs and gauge cluster rings.</p>
<p><span id="more-598"></span>The 2011 Hyundai Genesis Coupe 3.8 R-Spec slots in below the Genesis Coupe 3.8 Grand Touring with which it shares the 3.8-Liter DOHC V6 engine that produces a maximum of 306 bhp and 266 lb-ft of peak torque; enough to launch the Genesis Coupe from zero to 60 miles per hour in a quick 5.5 seconds and on to a top speed of 149 mph! The V6 engine is mated to a 6-speed close-ratio manual transmission that transfers power to the rear wheels.</p>
<p>[Source: Hyundai]</p>
]]></content:encoded>
			<wfw:commentRss>http://modified.cars-blog.net/index.php/2010/07/2011-hyundai-genesis-coupe-3-8-r-spec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mini goes JDM with the Mini Saville Row? WTF?</title>
		<link>http://modified.cars-blog.net/index.php/2010/07/mini-goes-jdm-with-the-mini-saville-row/</link>
		<comments>http://modified.cars-blog.net/index.php/2010/07/mini-goes-jdm-with-the-mini-saville-row/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 02:41:35 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
				<category><![CDATA[Mini]]></category>
		<category><![CDATA[JDM]]></category>
		<category><![CDATA[Mini Saville Row]]></category>

		<guid isPermaLink="false">http://modified.cars-blog.net/?p=593</guid>
		<description><![CDATA[As if the Japanese don&#8217;t have enough vehicles from their own manufacturers, BMW decides to go and throw in a Mini just for the Japanese Domestic Market (JDM)! The Mini in question is the special limited edition 2010 Mini Saville Row that will be available in a Midnight Black finish with tinted windows, chrome 17-inch [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://modified.cars-blog.net/wp-content/uploads/2010/07/jdm_mini_saville_row.jpg" alt="2010 Mini Saville Row" title="2010 Mini Saville Row" width="248" height="186" class="alignleft size-full wp-image-594" />As if the Japanese don&#8217;t have enough vehicles from their own manufacturers, BMW decides to go and throw in a Mini just for the Japanese Domestic Market (JDM)! The Mini in question is the special limited edition 2010 Mini Saville Row that will be available in a Midnight Black finish with tinted windows, chrome 17-inch wheels, a chrome gas filler cap, chrome mirrors and chrome trim inside and outside the car.</p>
<p><span id="more-593"></span>The Mini Saville Row will also feature Bi-xenon headlights, white turn signal indicator, and a Saville Row logo. Only 100 Mini Saville Row will be built and will be powered by a 1.6-Liter four-cylinder engine that will drive the front-wheels through a six-speed automatic transmission. The car will retail at ¥3,100,000 .</p>
]]></content:encoded>
			<wfw:commentRss>http://modified.cars-blog.net/index.php/2010/07/mini-goes-jdm-with-the-mini-saville-row/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bugatti breakes land speed record with the Bugatti Veyron 16.4 Super Sport</title>
		<link>http://modified.cars-blog.net/index.php/2010/07/bugatti-veyron-16-4-super-sport-land-speed-record/</link>
		<comments>http://modified.cars-blog.net/index.php/2010/07/bugatti-veyron-16-4-super-sport-land-speed-record/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 09:07:47 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
				<category><![CDATA[Bugatti]]></category>
		<category><![CDATA[Bugatti Veyron]]></category>
		<category><![CDATA[Bugatti Veyron 16.4 Super Sport]]></category>
		<category><![CDATA[land speed record]]></category>
		<category><![CDATA[Pebble Beach]]></category>
		<category><![CDATA[supercars]]></category>

		<guid isPermaLink="false">http://modified.cars-blog.net/?p=589</guid>
		<description><![CDATA[Having recently confirmed the 1,200 bhp Bugatti Veyron 16.4 Super Sport, Bugatti set about testing the limits of the supercar, and in so doing broke the land speed record for production cars! The extent of the Veyron 16.4 Super Sport&#8217;s performance even took the Bugatti&#8217;s engineering team by surprise but fortunately the German Technical Inspection [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://modified.cars-blog.net/wp-content/uploads/2010/07/bugatti-veyron-16.4-super-sport.jpg" alt="Bugatti Veyron 16.4 Super Sport" title="Bugatti Veyron 16.4 Super Sport" width="248" height="186" class="alignleft size-full wp-image-590" />Having recently <a href="http://modified.cars-blog.net/index.php/2010/06/1200-bhp-bugatti-veyron-confirmed/">confirmed the 1,200 bhp Bugatti Veyron 16.4 Super Sport</a>, Bugatti set about testing the limits of the supercar, and in so doing broke the land speed record for production cars! The extent of the Veyron 16.4 Super Sport&#8217;s performance even took the Bugatti&#8217;s engineering team by surprise but fortunately the German Technical Inspection Agency (TÜV) and a representative of Guinness Book of Records were present to record the new record!</p>
<p><span id="more-589"></span>The Bugatti Veyron 16.4 Super Sport broke the land speed record at the Volkswagen&#8217;s Ehra-Lessian high-speed oval near Wolfsburg, Germany with the Bugatti test driver, Pierre Henri Raphanel, behind the wheel. The 1,200 bhp supercar completed two runs in opposite directions, clocking top speeds of 265.9 mph and 269.8 mph for an average top speed of 267.81 mph! Bugatti will celebrate this achievement by having the first five 16.4 Super Sport models painted in the same black and orange finish as the car that broke the land speed record. However, the production models will be electronically limited to a top speed of 258 mph.</p>
<p>The Bugatti Veyron 16.4 Super Sport will make its public debut at the Pebble Beach Concours next month.</p>
<p>[Source: Bugatti]</p>
]]></content:encoded>
			<wfw:commentRss>http://modified.cars-blog.net/index.php/2010/07/bugatti-veyron-16-4-super-sport-land-speed-record/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tesla Unveils the Roadster 2.5</title>
		<link>http://modified.cars-blog.net/index.php/2010/07/tesla-unveils-the-roadster-2-5/</link>
		<comments>http://modified.cars-blog.net/index.php/2010/07/tesla-unveils-the-roadster-2-5/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 07:41:32 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
				<category><![CDATA[Tesla]]></category>
		<category><![CDATA[electric cars]]></category>
		<category><![CDATA[Tesla Roadster]]></category>
		<category><![CDATA[Tesla Roadster 2.5]]></category>

		<guid isPermaLink="false">http://modified.cars-blog.net/?p=584</guid>
		<description><![CDATA[Tesla Motors is to unveil the updated Tesla Roadster 2.5 at the opening of two new retail stores in Copenhagen, Denmark, and Newport Beach, California. The enhancements in the updated Tesla Roadster is based on customer feed-back and includes a new front fascia, a new rear diffuser, new seats, and improved noise suppression for a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://modified.cars-blog.net/wp-content/uploads/2010/07/tesla-roadster-2.5.jpg" alt="Tesla Roadster 2.5" title="Tesla Roadster 2.5" width="248" height="186" class="alignleft size-full wp-image-585" />Tesla Motors is to unveil the updated Tesla Roadster 2.5 at the opening of two new retail stores in Copenhagen, Denmark, and Newport Beach, California. The enhancements in the updated Tesla Roadster is based on customer feed-back and includes a new front fascia, a new rear diffuser, new seats, and improved noise suppression for a quieter cabin.</p>
<p><span id="more-584"></span>The Tesla Roadster 2.5 is available for order and soon appear at Tesla&#8217;s retail stores around the world.</p>
<p>[Source: Tesla]</p>
]]></content:encoded>
			<wfw:commentRss>http://modified.cars-blog.net/index.php/2010/07/tesla-unveils-the-roadster-2-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audi R8 Spyder 4.2 FSI Quattro</title>
		<link>http://modified.cars-blog.net/index.php/2010/07/audi-r8-spyder-4-2-fsi-quattro/</link>
		<comments>http://modified.cars-blog.net/index.php/2010/07/audi-r8-spyder-4-2-fsi-quattro/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 04:53:01 +0000</pubDate>
		<dc:creator>Brett</dc:creator>
				<category><![CDATA[Audi]]></category>
		<category><![CDATA[Audi R8]]></category>
		<category><![CDATA[Audi R8 4.2]]></category>
		<category><![CDATA[Audi R8 Spyder]]></category>
		<category><![CDATA[Audi R8 V8]]></category>

		<guid isPermaLink="false">http://modified.cars-blog.net/?p=580</guid>
		<description><![CDATA[Audi have finally announced the long rumored addition of a 4.2-Liter FSI V8 powered Spyder to its R8 range. The 4.2-Liter R8 Spyder will feature Audi&#8217;s permanent all-wheel-drive Quattro system and will be available with a six-speed manual transmission and dual-disk clutch, or a R-Tronic sequential semi-automatic transmission. The 90&#176; 4.2-Liter V8 FSI engine is [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://modified.cars-blog.net/wp-content/uploads/2010/07/audi-r8-spyder-4.2-fsi-quattro.jpg" alt="Audi R8 Spyder 4.2 FSI Quattro" title="Audi R8 Spyder 4.2 FSI Quattro" width="248" height="186" class="alignleft size-full wp-image-581" />Audi have finally announced the long rumored addition of a 4.2-Liter FSI V8 powered Spyder to its R8 range. The 4.2-Liter R8 Spyder will feature Audi&#8217;s permanent all-wheel-drive Quattro system and will be available with a six-speed manual transmission and dual-disk clutch, or a R-Tronic sequential semi-automatic transmission.</p>
<p><span id="more-580"></span>The 90&deg; 4.2-Liter V8 FSI engine is taken from the Audi R8 the R8 Coupé and produces 430 bhp at 7,900 rpm and a peak torque of 317.15 lb-ft (measured at the crankshaft) between 4,500 and 6,000 rpm, with at least 90 percent of the torque is available from 3,500 all the way through 7,500 rpm! Together with an aluminum body and the Audi Space Frame (ASF) design, these figures translates to an acceleration time from zero to 62 mph in a quick 4.8 seconds and on to a top speed of just over 185 mph in either the six=speed manual transmission or the R-Tronic. </p>
<p>The Audi R8 Spyder 4.2 FSI Quattro will be available from Audi dealers in Germany from the third quarter of this year with a base price of €121,000. No announcement regarding availability in North America has been made yet.</p>
<p>[Source: Audi]</p>
]]></content:encoded>
			<wfw:commentRss>http://modified.cars-blog.net/index.php/2010/07/audi-r8-spyder-4-2-fsi-quattro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
